Fort Mill, SC
Spicewood Golf League
RANK | PLAYER NAME | POINTS | PTS BEHIND | WINS | TOP 5s | WKS PLD | HCP |
---|---|---|---|---|---|---|---|
1 | Goble, Dave | 1757 | 1 | 4 | 9 | 11 | |
2 | Muggleston, Chris | 1510 | -247 | 0 | 4 | 9 | 13.3 |
3 | Mark, Lenny | 1375 | -382 | 0 | 3 | 8 | 10.3 |
4 | Krause, Dirk | 1327 | -430 | 0 | 2 | 8 | 7.5 |
5 | Szeman, Mickey | 1307 | -450 | 1 | 2 | 8 | 17.3 |
6 | Mcilveen, Drew | 1253 | -504 | 1 | 3 | 8 | 8 |
7 | Lis, Al | 1200 | -557 | 2 | 2 | 6 | 15.3 |
8 | Erickson, Paul | 1159 | -598 | 0 | 3 | 10 | 6.5 |
9 | Engle, Tom | 1110 | -647 | 0 | 1 | 7 | 6.5 |
10 | Wilcox, Ray | 1075 | -682 | 0 | 2 | 9 | 17.3 |
11 | Dewey, Alex | 1075 | -682 | 0 | 3 | 8 | 17.8 |
12 | Creasman, Chris | 1032 | -725 | 0 | 0 | 7 | 6 |
13 | Begnoche, Jeff | 995 | -762 | 0 | 2 | 7 | 16 |
14 | Norris, Jay | 970 | -787 | 0 | 0 | 6 | 9.3 |
15 | Bailey, Joe | 958 | -799 | 1 | 1 | 6 | 11.5 |
16 | Horsky, Kevin | 932 | -825 | 0 | 1 | 6 | 8.3 |
17 | Kresser, Dan | 886 | -871 | 1 | 1 | 6 | 15.8 |
18 | Harley, Brian | 825 | -932 | 0 | 1 | 6 | 8.5 |
19 | Birch, Dana | 763 | -994 | 0 | 1 | 4 | 7.3 |
20 | Blais, Tom | 694 | -1063 | 0 | 1 | 6 | 11 |
21 | Cole, Michael | 691 | -1066 | 0 | 1 | 5 | 17.5 |
22 | Andrews, Ryan | 465 | -1292 | 0 | 0 | 4 | 8.8 |
23 | Correll, Jay | 381 | -1376 | 0 | 0 | 4 | 19.3 |
24 | Flores, Dan | 265 | -1492 | 0 | 0 | 3 | 18.5 |
25 | Thomason, Emanuel | 114 | -1643 | 0 | 0 | 2 | 27.8 |
26 | Blais, Alex | 0 | -1757 | 0 | 0 | 0 | 11 |
27 | Romero, Justin | 0 | -1757 | 0 | 0 | 0 | 11.5 |
28 | Townsend, Russ | 0 | -1757 | 0 | 0 | 0 | 12.8 |
29 | Zahn, Chris | 0 | -1757 | 0 | 0 | 0 | 10.5 |
30 | Reid, Chuck | 0 | -1757 | 0 | 0 | 0 | 0 |
RANK | NAME | HCP | START | RND1 | RND2 | RND3 | RND4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Engle, Tom | 4.3 | -0.5 | 0.7 | -0.3 | -1 | -2 | -3.1 |
2 | Mcilveen, Drew | 11.3 | -0.2 | -0.5 | -1 | 1.7 | 0.5 | 0.5 |
3 | Lis, Al | 18 | -0.3 | 3 | 0 | -3 | 1 | 0.7 |
4 | Birch, Dana | 6.8 | -0.8 | 2 | -4 | 5.2 | -1 | 1.4 |
5 | Muggleston, Chris | 16 | 0 | 0.2 | 3.2 | 0.7 | -1.5 | 2.6 |
6 | Creasman, Chris | 6.8 | 0 | 3.7 | -1.8 | 3 | -1.5 | 3.4 |
7 | Szeman, Mickey | 16.3 | -0.9 | 0 | 2.2 | 7.2 | -1.3 | 7.2 |
8 | Horsky, Kevin | 10.3 | 0 | 2.5 | -0.3 | 5 | 2.5 | 9.7 |
9 | Dewey, Alex | 17.8 | -0.6 | 3.7 | 0.5 | cut | cut | 3.6 |
10 | Goble, Dave | 13.5 | -0.7 | 3.5 | 2.2 | cut | cut | 5 |
11 | Wilcox, Ray | 19.3 | 0 | 4 | 1 | cut | cut | 5 |
12 | Mark, Lenny | 8.5 | 0 | -5 | 10.5 | cut | cut | 5.5 |
13 | Harley, Brian | 7.8 | 0 | 2.2 | 4.7 | cut | cut | 6.9 |
14 | Townsend, Russell | 12.8 | -1 | 8.5 | -0.5 | cut | cut | 7 |
15 | Bailey, Joe | 10.5 | -0.4 | 4.7 | 5.5 | cut | cut | 9.8 |
16 | Begnoche, Jeff | 16.3 | -0.1 | 5.7 | 6 | cut | cut | 11.6 |
* updated 06/14/2025
* FINAL