Fort Mill, SC
Spicewood Golf League
RANK | PLAYER NAME | POINTS | PTS BEHIND | WINS | TOP 5s | WKS PLD | HCP |
---|---|---|---|---|---|---|---|
1 | Goble, Dave | 2357 | 1 | 4 | 14 | 12.8 | |
2 | Szeman, Mickey | 2222 | -135 | 2 | 4 | 13 | 14.3 |
3 | Muggleston, Chris | 1975 | -382 | 1 | 5 | 12 | 12.8 |
4 | Mcilveen, Drew | 1876 | -481 | 1 | 6 | 13 | 7.5 |
5 | Dewey, Alex | 1811 | -546 | 0 | 6 | 12 | 16.5 |
6 | Birch, Dana | 1808 | -549 | 2 | 3 | 9 | 8.3 |
7 | Krause, Dirk | 1727 | -630 | 0 | 3 | 10 | 6.8 |
8 | Lis, Al | 1645 | -712 | 2 | 3 | 9 | 15 |
9 | Erickson, Paul | 1644 | -713 | 0 | 3 | 15 | 8.3 |
10 | Mark, Lenny | 1615 | -742 | 0 | 3 | 10 | 12.3 |
11 | Engle, Tom | 1601 | -756 | 0 | 2 | 10 | 6.8 |
12 | Creasman, Chris | 1452 | -905 | 0 | 1 | 9 | 5.8 |
13 | Kresser, Dan | 1427 | -930 | 1 | 3 | 10 | 17.3 |
14 | Wilcox, Ray | 1402 | -955 | 0 | 2 | 12 | 21.5 |
15 | Norris, Jay | 1375 | -982 | 0 | 0 | 10 | 10.5 |
16 | Begnoche, Jeff | 1350 | -1007 | 0 | 2 | 10 | 17.5 |
17 | Bailey, Joe | 1208 | -1149 | 1 | 2 | 7 | 9.3 |
18 | Harley, Brian | 1175 | -1182 | 0 | 2 | 9 | 7.8 |
19 | Blais, Tom | 1119 | -1238 | 0 | 2 | 8 | 10 |
20 | Horsky, Kevin | 1112 | -1245 | 0 | 1 | 8 | 8.3 |
21 | Cole, Michael | 936 | -1421 | 0 | 1 | 7 | 17.5 |
22 | Andrews, Ryan | 635 | -1722 | 0 | 0 | 5 | 8.8 |
23 | Correll, Jay | 551 | -1806 | 0 | 0 | 5 | 19.3 |
24 | Flores, Dan | 420 | -1937 | 0 | 0 | 5 | 21.8 |
25 | Zahn, Chris | 250 | -2107 | 0 | 1 | 1 | 10 |
26 | Thomason, Emanuel | 114 | -2243 | 0 | 0 | 2 | 27.8 |
27 | Blais, Alex | 0 | -2357 | 0 | 0 | 0 | 11 |
28 | Romero, Justin | 0 | -2357 | 0 | 0 | 0 | 11.5 |
29 | Townsend, Russ | 0 | -2357 | 0 | 0 | 0 | 12.8 |
* Final - 08/03/2025
RANK | NAME | HCP | START | RND1 | RND2 | RND3 | RND4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Birch, Dana | 5 | -0.6 | -3.3 | -5.3 | 0.5 | 2.5 | -6.2 |
2 | Norris, Jay | 8.3 | 0 | -4.5 | -3.5 | 3.7 | -0.3 | -4.6 |
3 | Kresser, Dan | 14.8 | 0 | -1.3 | 0.7 | -3 | 2 | -1.6 |
4 | Engle, Tom | 6.3 | -0.2 | 2.2 | -2.8 | 1.5 | 0.5 | 1.2 |
5 | Krause, Dirk | 6.5 | -0.5 | 1.2 | 0.2 | 2.5 | -0.5 | 2.9 |
6 | Mark, Lenny | 11.8 | -0.3 | 1.7 | 2.7 | -5.8 | 5.2 | 3.5 |
7 | Goble, Dave | 14 | -1 | 0.2 | 3.2 | 0.5 | 5.5 | 8.4 |
8 | Bailey, Joe | 9.5 | 0 | 4.7 | 2.7 | -0.5 | 1.5 | 8.4 |
9 | Harley, Brian | 8.3 | 0 | -0.8 | 7.2 | 4 | 0 | 10.4 |
10 | Dewey, Alex | 17 | -0.7 | 2.5 | 0.5 | 4.7 | 3.7 | 10.7 |
11 | Creasman, Chris | 5.5 | -0.1 | -3.8 | 5.2 | 5.5 | 4.5 | 11.3 |
12 | Erickson, Paul | 9.3 | -0.4 | 3.7 | 8.7 | 3 | -1 | 14 |
13 | Wilcox, Ray | 23 | 0 | 7 | 4 | 5 | 5 | 21 |
14 | Muggleston, Chris | 12 | -0.8 | 0.2 | 3.2 | dnp | dnp | 2.6 |
15 | Begnoche, Jeff | 18 | 0 | 1.5 | 5.5 | dnp | dnp | 7 |
16 | Szeman, Mickey | 15.8 | -0.9 | 6.7 | 13.7 | dnp | dnp | 19.5 |
* updated 07/25/2025
* As of 7/25/25