Fort Mill, SC
Spicewood Golf League
RANK | PLAYER NAME | POINTS | PTS BEHIND | WINS | TOP 5s | WKS PLD | HCP |
---|---|---|---|---|---|---|---|
1 | Muggleston, Chris | 825 | 0 | 3 | 4 | 13.3 | |
2 | Lis, Al | 715 | -110 | 1 | 1 | 4 | 16 |
3 | Mark, Lenny | 670 | -155 | 0 | 2 | 3 | 6.8 |
4 | Kresser, Dan | 615 | -210 | 1 | 1 | 3 | 14.8 |
5 | Goble, Dave | 615 | -210 | 1 | 2 | 3 | 12 |
6 | Krause, Dirk | 520 | -305 | 0 | 0 | 4 | 7.3 |
7 | Dewey, Alex | 497 | -328 | 0 | 0 | 4 | 18 |
8 | Horsky, Kevin | 460 | -365 | 0 | 1 | 3 | 8.5 |
9 | Wilcox, Ray | 454 | -371 | 0 | 2 | 4 | 17.3 |
10 | Harley, Brian | 445 | -380 | 0 | 0 | 3 | 9.3 |
11 | Begnoche, Jeff | 440 | -385 | 0 | 1 | 3 | 16.3 |
12 | Erickson, Paul | 418 | -407 | 0 | 1 | 4 | 4.5 |
13 | Norris, Jay | 415 | -410 | 0 | 0 | 3 | 10.8 |
14 | Engle, Tom | 390 | -435 | 0 | 0 | 3 | 4.5 |
15 | Blais, Tom | 379 | -446 | 0 | 0 | 3 | 10.3 |
16 | Bailey, Joe | 368 | -457 | 0 | 0 | 3 | 11.3 |
17 | Mcilveen, Drew | 328 | -497 | 0 | 1 | 3 | 10.8 |
18 | Szeman, Mickey | 295 | -530 | 0 | 0 | 3 | 16.8 |
19 | Andrews, Ryan | 295 | -530 | 0 | 0 | 3 | 8.8 |
20 | Creasman, Chris | 272 | -553 | 0 | 0 | 3 | 6.5 |
21 | Cole, Michael | 200 | -625 | 0 | 0 | 2 | 19 |
22 | Birch, Dana | 191 | -634 | 0 | 0 | 1 | 6.8 |
23 | Correll, Jay | 143 | -682 | 0 | 0 | 2 | 0 |
24 | Thomason, Emanuel | 114 | -711 | 0 | 0 | 2 | 27.8 |
25 | Flores, Dan | 90 | -735 | 0 | 0 | 1 | 17.5 |
26 | Blais, Alex | 0 | -825 | 0 | 0 | 0 | 11 |
27 | Romero, Justin | 0 | -825 | 0 | 0 | 0 | 11.5 |
28 | Townsend, Russ | 0 | -825 | 0 | 0 | 0 | 12.8 |
29 | Zahn, Chris | 0 | -825 | 0 | 0 | 0 | 10.5 |
RANK | NAME | HCP | START | RND1 | RND2 | RND3 | RND4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Engle, Tom | 4.3 | -0.5 | 0.7 | -0.3 | -1 | -2 | -3.1 |
2 | Mcilveen, Drew | 11.3 | -0.2 | -0.5 | -1 | 1.7 | 0.5 | 0.5 |
3 | Lis, Al | 18 | -0.3 | 3 | 0 | -3 | 1 | 0.7 |
4 | Birch, Dana | 6.8 | -0.8 | 2 | -4 | 5.2 | -1 | 1.4 |
5 | Muggleston, Chris | 16 | 0 | 0.2 | 3.2 | 0.7 | -1.5 | 2.6 |
6 | Creasman, Chris | 6.8 | 0 | 3.7 | -1.8 | 3 | -1.5 | 3.4 |
7 | Szeman, Mickey | 16.3 | -0.9 | 0 | 2.2 | 7.2 | -1.3 | 7.2 |
8 | Horsky, Kevin | 10.3 | 0 | 2.5 | -0.3 | 5 | 2.5 | 9.7 |
9 | Dewey, Alex | 17.8 | -0.6 | 3.7 | 0.5 | cut | cut | 3.6 |
10 | Goble, Dave | 13.5 | -0.7 | 3.5 | 2.2 | cut | cut | 5 |
11 | Wilcox, Ray | 19.3 | 0 | 4 | 1 | cut | cut | 5 |
12 | Mark, Lenny | 8.5 | 0 | -5 | 10.5 | cut | cut | 5.5 |
13 | Harley, Brian | 7.8 | 0 | 2.2 | 4.7 | cut | cut | 6.9 |
14 | Townsend, Russell | 12.8 | -1 | 8.5 | -0.5 | cut | cut | 7 |
15 | Bailey, Joe | 10.5 | -0.4 | 4.7 | 5.5 | cut | cut | 9.8 |
16 | Begnoche, Jeff | 16.3 | -0.1 | 5.7 | 6 | cut | cut | 11.6 |
* updated 04/26/2025
* FINAL